Raid history for Naiteru:
Date Event Notes Loots RPP IRPP Total
8/06/2008  Kaz'rogal     185.55  0  185.55 
8/06/2008  Anetheron Shoulders - Kodimus, Boots - Reficel, Neck - Chea, Mhand - Tamna, Belt - Slim    183.33  0  368.88 
8/06/2008  Rage Winterchill Wrists - Pandy, Cloak - Kavex    80  0  448.88 
9/06/2008  Archimonde     299.16  0  748.04 
9/06/2008  Azgalor ITEM Gloves of the Forgotten Conquerer    -1250  0  -501.96 
9/06/2008  Azgalor     190  0  -311.96 
10/06/2008  Gruul the Dragonkiller     0.8  0  -311.16 
10/06/2008  High King Maulgar     16  0  -295.16 
10/06/2008  Morogrim Tidewalker     20.57  0  -274.59 
10/06/2008  Fathom-Lord Karathress     33.84  0  -240.75 
10/06/2008  Leotheras the Blind     54  0  -186.75 
10/06/2008  Lady Vashj     59.61  0  -127.14 
10/06/2008  The Lurker Below ITEM Earring of Soulful Meditation    -350  0  -477.14 
10/06/2008  The Lurker Below     84.61  0  -392.53 
11/06/2008  Magtheridon     4.92  0  -387.61 
11/06/2008  Kael'thas Sunstrider Chest - Orz Nazxul Reficel, Gloves - Sized, Cloak - Phrait    82.14  0  -305.47 
11/06/2008  High Astromancer Solarian     50  0  -255.47 
11/06/2008  Void Reaver     44.11  0  -211.36 
11/06/2008  Al'ar     26.78  0  -184.58 
12/06/2008  Archimonde Pants - Pandy, Staff - Reficel, Helm - Phrait, Slim, Nazxul    260  0  75.42 
12/06/2008  Azgalor Gloves - Naemi, Nomnico, Kavex    150  0  225.42 
12/06/2008  Kaz'rogal Boots - Mystagogue    40  0  265.42 
12/06/2008  Anetheron Boots - Trumpys, Chest - Captnblack    83.33  0  348.75 
12/06/2008  Rage Winterchill     83.33  0  432.08 
17/06/2008  Teron Gorefiend     11.5  0  443.58 
17/06/2008  Gurtogg Bloodboil     48.1  0  491.68 
17/06/2008  Shade of Akama     55.55  0  547.23 
17/06/2008  Supremus     37.04  0  584.27 
18/06/2008  Rage Winterchill     33.3  100  717.57 
19/06/2008  Azgalor     164.8  0  882.37 
19/06/2008  Kaz'rogal     37  0  919.37 
19/06/2008  Anetheron     76.9  0  996.27 
19/06/2008  Rage Winterchill     38.5  0  1,034.77 
19/06/2008  Reliquary of Souls     60.2  0  1,094.97 
22/06/2008  Magtheridon     16.7  0  1,111.67 
22/06/2008  Gruul the Dragonkiller     16.4  0  1,128.07 
22/06/2008  Kael'thas Sunstrider     67.9  0  1,195.97 
22/06/2008  Archimonde ITEM Helm of the Forgotten Conquerer    -1250  0  -54.03 
22/06/2008  Archimonde     181.5  0  127.47 
24/06/2008  Shade of Akama     55  0  182.47 
24/06/2008  Supremus     90  0  272.47 
24/06/2008  High Warlord Naj'entus     130  0  402.47 
25/06/2008  Reliquary of Souls     90  0  492.47 
25/06/2008  Teron Gorefiend     46  0  538.47 
26/06/2008  Archimonde     181.7  0  720.17 
26/06/2008  Azgalor     144.2  0  864.37 
26/06/2008  Kaz'rogal     46.3  0  910.67 
26/06/2008  Anetheron     20  0  930.67 
26/06/2008  Rage Winterchill     85.4  0  1,016.07 
29/06/2008  Lady Vashj     61.3  0  1,077.37 
29/06/2008  Kael'thas Sunstrider     85  0  1,162.37 
1/07/2008  Anetheron     125  0  1,287.37 
1/07/2008  Rage Winterchill     43.5  0  1,330.87 
6/07/2008  Gruul the Dragonkiller     1.3  0  1,332.17 
6/07/2008  Archimonde     260  0  1,592.17 
6/07/2008  Azgalor ITEM Nethervoid Cloak    -100  0  1,492.17 
6/07/2008  Azgalor     149  0  1,641.17 
6/07/2008  Kaz'rogal     80  0  1,721.17 
9/07/2008  Shade of Akama     59.8  0  1,780.97 
9/07/2008  Supremus     28.3  0  1,809.27 
9/07/2008  High Warlord Naj'entus     110  0  1,919.27 
10/07/2008  Archimonde     144  0  2,063.27 
10/07/2008  Azgalor     168.8  0  2,232.07 
14/07/2008  Reliquary of Souls   click 4  0  2,236.07 
14/07/2008  Gurtogg Bloodboil   click 44.2  0  2,280.27 
14/07/2008  Teron Gorefiend   click 80.8  0  2,361.07 
17/07/2008  Archimonde     156.3  0  2,517.37 
17/07/2008  Azgalor     145.7  0  2,663.07 
17/07/2008  Anetheron     10.9  0  2,673.97 
21/07/2008  Gurtogg Bloodboil   click 8  0  2,681.97 
21/07/2008  Teron Gorefiend   click 44  0  2,725.97 
21/07/2008  Shade of Akama   click 4.2  0  2,730.17 
21/07/2008  Supremus   click 52.1  0  2,782.27 
21/07/2008  High Warlord Naj'entus   click 44  0  2,826.27 
27/07/2008  Illidari Council     169.6  0  2,995.87 
27/07/2008  Mother Shahraz     100.9  0  3,096.77 
27/07/2008  Reliquary of Souls     80.4  0  3,177.17 
13/08/2008  Archimonde     105  0  3,282.17 
13/08/2008  Azgalor     110  0  3,392.17 
13/08/2008  Kaz'rogal     50  0  3,442.17 
13/08/2008  Anetheron     9  0  3,451.17 
13/08/2008  Rage Winterchill     8  0  3,459.17 
19/08/2008  Archimonde     143.5  0  3,602.67 
19/08/2008  Azgalor     263  0  3,865.67 
19/08/2008  Kaz'rogal     37  0  3,902.67 
19/08/2008  Anetheron     124.1  0  4,026.77 
19/08/2008  Rage Winterchill     37  0  4,063.77 
20/08/2008  Gurtogg Bloodboil     44  0  4,107.77 
20/08/2008  Teron Gorefiend     5  0  4,112.77 
20/08/2008  Shade of Akama     4  0  4,116.77 
20/08/2008  Supremus     5  0  4,121.77 
20/08/2008  High Warlord Naj'entus     40  0  4,161.77 
21/08/2008  Illidari Council     182.7  0  4,344.47 
21/08/2008  Mother Shahraz     200  0  4,544.47 
24/08/2008  Illidan Stormrage     194  0  4,738.47 
26/08/2008  Supremus     24  0  4,762.47 
26/08/2008  High Warlord Naj'entus     84  0  4,846.47 
26/08/2008  Archimonde     234  0  5,080.47 
26/08/2008  Azgalor     60  0  5,140.47 
26/08/2008  Kaz'rogal     7.7  0  5,148.17 
26/08/2008  Anetheron     25  0  5,173.17 
26/08/2008  Rage Winterchill     76.9  0  5,250.07 
27/08/2008  Illidan Stormrage     115.4  0  5,365.47 
27/08/2008  Illidari Council     232  0  5,597.47 
27/08/2008  Mother Shahraz     145  0  5,742.47 
27/08/2008  Gurtogg Bloodboil     60  0  5,802.47 
27/08/2008  Reliquary of Souls     45  0  5,847.47 
27/08/2008  Teron Gorefiend     8  0  5,855.47 
27/08/2008  Shade of Akama     50  0  5,905.47 
2/09/2008  Shade of Akama     4.8  0  5,910.27 
2/09/2008  Supremus     57.7  0  5,967.97 
2/09/2008  Archimonde     192.3  0  6,160.27 
2/09/2008  Azgalor     192.3  0  6,352.57 
2/09/2008  Kaz'rogal     4.8  0  6,357.37 
2/09/2008  Anetheron     50  0  6,407.37 
2/09/2008  Rage Winterchill     80  0  6,487.37 
3/09/2008  Illidan Stormrage     168.1  0  6,655.47 
3/09/2008  Illidari Council     42.2  0  6,697.67 
3/09/2008  Mother Shahraz     73.3  0  6,770.97 
3/09/2008  Reliquary of Souls     3.6  0  6,774.57 
3/09/2008  Gurtogg Bloodboil ITEM Shroud of Forgiveness    -1000  0  5,774.57 
3/09/2008  Gurtogg Bloodboil     41.7  0  5,816.27 
9/09/2008  Archimonde     175  0  5,991.27 
9/09/2008  Azgalor     109.4  0  6,100.67 
9/09/2008  Kaz'rogal     5.2  0  6,105.87 
9/09/2008  Anetheron     20.8  0  6,126.67 
9/09/2008  Rage Winterchill     92.7  0  6,219.37 
11/09/2008  Mother Shahraz     85.6  0  6,304.97 
11/09/2008  Gurtogg Bloodboil     71.2  0  6,376.17 
11/09/2008  Reliquary of Souls     48.1  0  6,424.27 
11/09/2008  Teron Gorefiend     45  0  6,469.27 
11/09/2008  Shade of Akama     5.2  0  6,474.47 
11/09/2008  Supremus     45.8  0  6,520.27 
11/09/2008  High Warlord Naj'entus     4.2  0  6,524.47 
14/09/2008  Illidan Stormrage     25  0  6,549.47 
14/09/2008  Illidari Council     155  0  6,704.47 
16/09/2008  Shade of Akama     90  0  6,794.47 
16/09/2008  Supremus     4  0  6,798.47 
16/09/2008  High Warlord Naj'entus     40  0  6,838.47 
16/09/2008  Archimonde     125  0  6,963.47 
16/09/2008  Azgalor     195  0  7,158.47 
16/09/2008  Anetheron     60  0  7,218.47 
16/09/2008  Rage Winterchill     120  0  7,338.47 
17/09/2008  Illidan Stormrage ITEM Cowl of the Illidari High Lord    -125  0  7,213.47 
17/09/2008  Illidan Stormrage     170.2  0  7,383.67 
17/09/2008  Illidari Council     139.4  0  7,523.07 
17/09/2008  Mother Shahraz     144.2  0  7,667.27 
17/09/2008  Reliquary of Souls     54  0  7,721.27 
17/09/2008  Teron Gorefiend     80  0  7,801.27 
23/09/2008  Mother Shahraz     175.9  0  7,977.17 
23/09/2008  Gurtogg Bloodboil     4.6  0  7,981.77 
23/09/2008  Reliquary of Souls     55.6  0  8,037.37 
23/09/2008  Teron Gorefiend     23.1  0  8,060.47 
23/09/2008  Shade of Akama     83.3  0  8,143.77 
23/09/2008  High Warlord Naj'entus     37  0  8,180.77 
24/09/2008  Illidan Stormrage ITEM Memento of Tyrande    -1000  0  7,180.77 
24/09/2008  Illidan Stormrage     92.6  0  7,273.37 
24/09/2008  Illidari Council     92.6  0  7,365.97 
30/09/2008  Shade of Akama     47.8  0  7,413.77 
30/09/2008  Supremus     50  0  7,463.77 
30/09/2008  High Warlord Naj'entus     80  0  7,543.77 
Totals: 7,443.77  100.00  7,543.77 

click here to return to the rpp page.