Raid history for Mystagogue:
Date Event Notes Loots RPP IRPP Total
8/06/2008  Kaz'rogal     185.55  0  185.55 
8/06/2008  Anetheron Shoulders - Kodimus, Boots - Reficel, Neck - Chea, Mhand - Tamna, Belt - Slim    183.33  0  368.88 
8/06/2008  Rage Winterchill Wrists - Pandy, Cloak - Kavex    80  0  448.88 
9/06/2008  Archimonde     299.16  0  748.04 
9/06/2008  Azgalor     190  0  938.04 
10/06/2008  Gruul the Dragonkiller     0.8  0  938.84 
10/06/2008  High King Maulgar ITEM Pauldrons of the Fallen Hero    -100  0  838.84 
10/06/2008  High King Maulgar     16  0  854.84 
10/06/2008  Morogrim Tidewalker     20.57  0  875.41 
10/06/2008  Fathom-Lord Karathress     33.84  0  909.25 
10/06/2008  Leotheras the Blind     54  0  963.25 
10/06/2008  Lady Vashj ITEM Helm of the Vanquished Hero    -400  0  563.25 
10/06/2008  Lady Vashj     59.61  0  622.86 
10/06/2008  The Lurker Below     84.61  0  707.47 
11/06/2008  Magtheridon     4.92  0  712.39 
11/06/2008  Kael'thas Sunstrider Chest - Orz Nazxul Reficel, Gloves - Sized, Cloak - Phrait    82.14  0  794.53 
11/06/2008  High Astromancer Solarian     50  0  844.53 
11/06/2008  Void Reaver     44.11  0  888.64 
11/06/2008  Al'ar     26.78  0  915.42 
12/06/2008  Archimonde Pants - Pandy, Staff - Reficel, Helm - Phrait, Slim, Nazxul    260  0  1,175.42 
12/06/2008  Azgalor Gloves - Naemi, Nomnico, Kavex    150  0  1,325.42 
12/06/2008  Kaz'rogal ITEM Blue Suede Shoes    -1000  0  325.42 
12/06/2008  Kaz'rogal Boots - Mystagogue    40  0  365.42 
12/06/2008  Anetheron Boots - Trumpys, Chest - Captnblack    83.33  0  448.75 
12/06/2008  Rage Winterchill     83.33  0  532.08 
15/06/2008  Teron Gorefiend Bracers - Flic    42.59  0  574.67 
15/06/2008  Shade of Akama Ring - Hanglow    40.74  0  615.41 
15/06/2008  Supremus Belt - Tamna    35.71  0  651.12 
15/06/2008  High Warlord Naj'entus 2hander - Nandesuka, Ring - Kodimus    89.28  0  740.40 
29/06/2008  Lady Vashj     61.3  0  801.70 
9/07/2008  Shade of Akama     59.8  0  861.50 
9/07/2008  Supremus     28.3  0  889.80 
9/07/2008  High Warlord Naj'entus     110  0  999.80 
10/07/2008  Archimonde     144  0  1,143.80 
10/07/2008  Azgalor     168.8  0  1,312.60 
10/07/2008  Kaz'rogal     54.3  0  1,366.90 
10/07/2008  Anetheron ITEM Hatefury Mantle    -1150  0  216.90 
10/07/2008  Anetheron     89.6  0  306.50 
10/07/2008  Rage Winterchill     20.8  0  327.30 
14/07/2008  Reliquary of Souls   click 4  0  331.30 
14/07/2008  Gurtogg Bloodboil   click 44.2  0  375.50 
14/07/2008  Teron Gorefiend   click 80.8  0  456.30 
13/08/2008  Archimonde     105  0  561.30 
13/08/2008  Azgalor     110  0  671.30 
13/08/2008  Kaz'rogal     50  0  721.30 
13/08/2008  Anetheron     9  0  730.30 
13/08/2008  Rage Winterchill     8  0  738.30 
19/08/2008  Archimonde     143.5  0  881.80 
19/08/2008  Azgalor ITEM Gloves of the Forgotten Vanquisher    -1250  0  -368.20 
19/08/2008  Azgalor     263  0  -105.20 
19/08/2008  Kaz'rogal     37  0  -68.20 
19/08/2008  Anetheron     124.1  0  55.90 
19/08/2008  Rage Winterchill     37  0  92.90 
20/08/2008  Gurtogg Bloodboil     44  0  136.90 
20/08/2008  Teron Gorefiend     5  0  141.90 
20/08/2008  Shade of Akama     4  0  145.90 
20/08/2008  Supremus     5  0  150.90 
20/08/2008  High Warlord Naj'entus     40  0  190.90 
21/08/2008  Illidari Council     182.7  0  373.60 
21/08/2008  Mother Shahraz     200  0  573.60 
24/08/2008  Illidan Stormrage     194  0  767.60 
26/08/2008  Supremus     24  0  791.60 
26/08/2008  High Warlord Naj'entus     84  0  875.60 
26/08/2008  Archimonde ITEM Helm of the Forgotten Vanquisher    -850  0  25.60 
26/08/2008  Archimonde     234  0  259.60 
26/08/2008  Azgalor     60  0  319.60 
26/08/2008  Kaz'rogal     7.7  0  327.30 
26/08/2008  Anetheron     25  0  352.30 
26/08/2008  Rage Winterchill     76.9  0  429.20 
27/08/2008  Illidan Stormrage     115.4  0  544.60 
27/08/2008  Illidari Council ITEM Leggings of the Forgotten Vanquisher    -1250  0  -705.40 
27/08/2008  Illidari Council     232  0  -473.40 
27/08/2008  Mother Shahraz     145  0  -328.40 
27/08/2008  Gurtogg Bloodboil     60  0  -268.40 
27/08/2008  Reliquary of Souls     45  0  -223.40 
27/08/2008  Teron Gorefiend     8  0  -215.40 
27/08/2008  Shade of Akama     50  0  -165.40 
2/09/2008  Shade of Akama     4.8  0  -160.60 
2/09/2008  Supremus     57.7  0  -102.90 
2/09/2008  Archimonde     192.3  0  89.40 
2/09/2008  Azgalor     192.3  0  281.70 
2/09/2008  Kaz'rogal     4.8  0  286.50 
2/09/2008  Anetheron     50  0  336.50 
2/09/2008  Rage Winterchill     80  0  416.50 
3/09/2008  Illidan Stormrage ITEM Cowl of the Illidari High Lord    -125  0  291.50 
3/09/2008  Illidan Stormrage     168.1  0  459.60 
3/09/2008  Illidari Council     42.2  0  501.80 
3/09/2008  Mother Shahraz     73.3  0  575.10 
3/09/2008  Reliquary of Souls     3.6  0  578.70 
3/09/2008  Gurtogg Bloodboil     41.7  0  620.40 
9/09/2008  Archimonde     175  0  795.40 
9/09/2008  Azgalor     109.4  0  904.80 
9/09/2008  Kaz'rogal     5.2  0  910.00 
9/09/2008  Anetheron     20.8  0  930.80 
9/09/2008  Rage Winterchill     92.7  0  1,023.50 
11/09/2008  Mother Shahraz     85.6  0  1,109.10 
11/09/2008  Gurtogg Bloodboil     71.2  0  1,180.30 
11/09/2008  Reliquary of Souls     48.1  0  1,228.40 
11/09/2008  Teron Gorefiend     45  0  1,273.40 
11/09/2008  Shade of Akama     5.2  0  1,278.60 
11/09/2008  Supremus     45.8  0  1,324.40 
11/09/2008  High Warlord Naj'entus ITEM Slippers of the Seacaller    -100  0  1,224.40 
11/09/2008  High Warlord Naj'entus     4.2  0  1,228.60 
23/09/2008  Mother Shahraz     175.9  0  1,404.50 
23/09/2008  Gurtogg Bloodboil     4.6  0  1,409.10 
23/09/2008  Reliquary of Souls     55.6  0  1,464.70 
23/09/2008  Teron Gorefiend     23.1  0  1,487.80 
23/09/2008  Shade of Akama     83.3  0  1,571.10 
23/09/2008  High Warlord Naj'entus     37  0  1,608.10 
24/09/2008  Illidan Stormrage     92.6  0  1,700.70 
24/09/2008  Illidari Council     92.6  0  1,793.30 
30/09/2008  Shade of Akama     47.8  0  1,841.10 
30/09/2008  Supremus     50  0  1,891.10 
30/09/2008  High Warlord Naj'entus     80  0  1,971.10 
Totals: 1,971.10  0.00  1,971.10 

click here to return to the rpp page.