Raid history for Nandesuka:
Date Event Notes Loots RPP IRPP Total
8/06/2008  Kaz'rogal     185.55  0  185.55 
8/06/2008  Anetheron Shoulders - Kodimus, Boots - Reficel, Neck - Chea, Mhand - Tamna, Belt - Slim    183.33  0  368.88 
8/06/2008  Rage Winterchill Wrists - Pandy, Cloak - Kavex    80  0  448.88 
9/06/2008  Archimonde     299.16  0  748.04 
9/06/2008  Azgalor ITEM Gloves of the Forgotten Protector    -1250  0  -501.96 
9/06/2008  Azgalor     190  0  -311.96 
10/06/2008  Gruul the Dragonkiller     0.8  0  -311.16 
10/06/2008  High King Maulgar     16  0  -295.16 
10/06/2008  Morogrim Tidewalker     20.57  0  -274.59 
10/06/2008  Fathom-Lord Karathress     33.84  0  -240.75 
10/06/2008  Leotheras the Blind     54  0  -186.75 
10/06/2008  Lady Vashj     59.61  0  -127.14 
10/06/2008  The Lurker Below     84.61  0  -42.53 
11/06/2008  Magtheridon     4.92  0  -37.61 
11/06/2008  Kael'thas Sunstrider Chest - Orz Nazxul Reficel, Gloves - Sized, Cloak - Phrait    82.14  0  44.53 
11/06/2008  High Astromancer Solarian     50  0  94.53 
11/06/2008  Void Reaver ITEM Pauldrons of the Vanquished Hero    -400  0  -305.47 
11/06/2008  Void Reaver     44.11  0  -261.36 
11/06/2008  Al'ar     26.78  0  -234.58 
12/06/2008  Archimonde Pants - Pandy, Staff - Reficel, Helm - Phrait, Slim, Nazxul    260  0  25.42 
12/06/2008  Azgalor Gloves - Naemi, Nomnico, Kavex    150  0  175.42 
12/06/2008  Kaz'rogal Boots - Mystagogue    40  0  215.42 
12/06/2008  Anetheron Boots - Trumpys, Chest - Captnblack    83.33  0  298.75 
12/06/2008  Rage Winterchill ITEM Bracers of the Pathfinder    -1000  0  -701.25 
12/06/2008  Rage Winterchill     83.33  0  -617.92 
15/06/2008  Teron Gorefiend Bracers - Flic    42.59  0  -575.33 
15/06/2008  Shade of Akama Ring - Hanglow    40.74  0  -534.59 
15/06/2008  Supremus Belt - Tamna    35.71  0  -498.88 
15/06/2008  High Warlord Naj'entus ITEM Halberd of Desolation    -150  0  -648.88 
15/06/2008  High Warlord Naj'entus 2hander - Nandesuka, Ring - Kodimus    89.28  0  -559.60 
17/06/2008  Teron Gorefiend ITEM Softstep Boots of Tracking    -100  0  -659.60 
17/06/2008  Teron Gorefiend     11.5  0  -648.10 
17/06/2008  Gurtogg Bloodboil ITEM Vest of Mounting Assault    -1250  0  -1,898.10 
17/06/2008  Gurtogg Bloodboil     48.1  0  -1,850.00 
17/06/2008  Shade of Akama     55.55  0  -1,794.45 
17/06/2008  Supremus     37.04  0  -1,757.41 
17/06/2008  High Warlord Naj'entus     86.54  0  -1,670.87 
19/06/2008  Azgalor     164.8  0  -1,506.07 
19/06/2008  Kaz'rogal     37  0  -1,469.07 
19/06/2008  Anetheron     76.9  0  -1,392.17 
19/06/2008  Rage Winterchill     38.5  0  -1,353.67 
19/06/2008  Reliquary of Souls     60.2  0  -1,293.47 
22/06/2008  Magtheridon     16.7  0  -1,276.77 
22/06/2008  Gruul the Dragonkiller     16.4  0  -1,260.37 
22/06/2008  Kael'thas Sunstrider ITEM Thalassian Wildercloak    -350  0  -1,610.37 
22/06/2008  Kael'thas Sunstrider     67.9  0  -1,542.47 
22/06/2008  Archimonde ITEM Helm of the Forgotten Protector    -1250  0  -2,792.47 
22/06/2008  Archimonde     181.5  0  -2,610.97 
24/06/2008  Shade of Akama     55  0  -2,555.97 
24/06/2008  Supremus     90  0  -2,465.97 
24/06/2008  High Warlord Naj'entus     130  0  -2,335.97 
25/06/2008  Magtheridon     12  0  -2,323.97 
25/06/2008  Gruul the Dragonkiller     16  0  -2,307.97 
25/06/2008  Reliquary of Souls     90  0  -2,217.97 
25/06/2008  Teron Gorefiend     46  0  -2,171.97 
26/06/2008  Archimonde     181.7  0  -1,990.27 
26/06/2008  Azgalor     144.2  0  -1,846.07 
26/06/2008  Kaz'rogal     46.3  0  -1,799.77 
26/06/2008  Anetheron     20  0  -1,779.77 
26/06/2008  Rage Winterchill     85.4  0  -1,694.37 
29/06/2008  Lady Vashj     61.3  0  -1,633.07 
29/06/2008  Kael'thas Sunstrider     85  0  -1,548.07 
1/07/2008  Anetheron     125  0  -1,423.07 
1/07/2008  Anetheron ITEM Quickstrider Moccasins    -1000  0  -2,423.07 
1/07/2008  Rage Winterchill     43.5  0  -2,379.57 
6/07/2008  Gruul the Dragonkiller     1.3  0  -2,378.27 
6/07/2008  Archimonde     260  0  -2,118.27 
6/07/2008  Azgalor     149  0  -1,969.27 
6/07/2008  Kaz'rogal     80  0  -1,889.27 
10/07/2008  Archimonde     144  0  -1,745.27 
10/07/2008  Azgalor     168.8  0  -1,576.47 
10/07/2008  Kaz'rogal     54.3  0  -1,522.17 
10/07/2008  Anetheron     89.6  0  -1,432.57 
10/07/2008  Rage Winterchill     20.8  0  -1,411.77 
14/07/2008  Reliquary of Souls   click 4  0  -1,407.77 
14/07/2008  Gurtogg Bloodboil   click 44.2  0  -1,363.57 
14/07/2008  Teron Gorefiend   click 80.8  0  -1,282.77 
17/07/2008  Archimonde ITEM Mail of Fevered Pursuit    -125  0  -1,407.77 
17/07/2008  Azgalor     145.7  0  -1,262.07 
17/07/2008  Anetheron ITEM Blade of Infamy    -100  0  -1,362.07 
17/07/2008  Anetheron     10.9  0  -1,351.17 
17/07/2008  Rage Winterchill     69.6  0  -1,281.57 
21/07/2008  Gurtogg Bloodboil   click 8  0  -1,273.57 
21/07/2008  Teron Gorefiend   click 44  0  -1,229.57 
21/07/2008  Shade of Akama   click 4.2  0  -1,225.37 
21/07/2008  Supremus   click 52.1  0  -1,173.27 
21/07/2008  High Warlord Naj'entus ITEM Fists of Mukoa    -100  0  -1,273.27 
21/07/2008  High Warlord Naj'entus   click 44  0  -1,229.27 
24/07/2008  Gurtogg Bloodboil     51.9  0  -1,177.37 
24/07/2008  Teron Gorefiend     115.4  0  -1,061.97 
24/07/2008  Shade of Akama     86.5  0  -975.47 
24/07/2008  Supremus     84.6  0  -890.87 
24/07/2008  High Warlord Naj'entus     96.2  0  -794.67 
27/07/2008  Illidari Council     169.6  0  -625.07 
27/07/2008  Mother Shahraz     100.9  0  -524.17 
27/07/2008  Reliquary of Souls     80.4  0  -443.77 
13/08/2008  Archimonde     105  0  -338.77 
13/08/2008  Azgalor     110  0  -228.77 
13/08/2008  Kaz'rogal     50  0  -178.77 
13/08/2008  Anetheron     9  0  -169.77 
13/08/2008  Rage Winterchill     8  0  -161.77 
19/08/2008  Archimonde     143.5  0  -18.27 
19/08/2008  Azgalor     263  0  244.73 
19/08/2008  Kaz'rogal ITEM Valestalker Girdle    -1000  0  -755.27 
19/08/2008  Kaz'rogal     37  0  -718.27 
19/08/2008  Anetheron ITEM Choker of Serrated Blades    -1000  0  -1,718.27 
19/08/2008  Anetheron     124.1  0  -1,594.17 
19/08/2008  Rage Winterchill     37  0  -1,557.17 
20/08/2008  Gurtogg Bloodboil     44  0  -1,513.17 
20/08/2008  Teron Gorefiend     5  0  -1,508.17 
20/08/2008  Shade of Akama     4  0  -1,504.17 
20/08/2008  Supremus     5  0  -1,499.17 
20/08/2008  High Warlord Naj'entus     40  0  -1,459.17 
21/08/2008  Illidari Council ITEM Madness of the Betrayer    -1000  0  -2,459.17 
21/08/2008  Illidari Council     182.7  0  -2,276.47 
21/08/2008  Mother Shahraz     200  0  -2,076.47 
24/08/2008  Illidan Stormrage ITEM Black Bow of the Betrayer    -1500  0  -3,576.47 
24/08/2008  Illidan Stormrage     194  0  -3,382.47 
26/08/2008  Supremus     24  0  -3,358.47 
26/08/2008  High Warlord Naj'entus ITEM Band of Devastation    -1000  0  -4,358.47 
26/08/2008  High Warlord Naj'entus     84  0  -4,274.47 
26/08/2008  Archimonde     234  0  -4,040.47 
26/08/2008  Azgalor     60  0  -3,980.47 
26/08/2008  Kaz'rogal     7.7  0  -3,972.77 
26/08/2008  Anetheron     25  0  -3,947.77 
26/08/2008  Rage Winterchill     76.9  0  -3,870.87 
27/08/2008  Illidan Stormrage ITEM Chestguard of the Forgotten Protector    -125  0  -3,995.87 
27/08/2008  Illidan Stormrage     115.4  0  -3,880.47 
27/08/2008  Illidari Council     232  0  -3,648.47 
27/08/2008  Mother Shahraz     145  0  -3,503.47 
27/08/2008  Gurtogg Bloodboil     60  0  -3,443.47 
27/08/2008  Reliquary of Souls     45  0  -3,398.47 
27/08/2008  Teron Gorefiend     8  0  -3,390.47 
27/08/2008  Shade of Akama     50  0  -3,340.47 
2/09/2008  Shade of Akama     4.8  0  -3,335.67 
2/09/2008  Supremus     57.7  0  -3,277.97 
2/09/2008  Archimonde     192.3  0  -3,085.67 
2/09/2008  Azgalor ITEM Bow-stitched Leggings    -1250  0  -4,335.67 
2/09/2008  Azgalor     192.3  0  -4,143.37 
2/09/2008  Kaz'rogal     4.8  0  -4,138.57 
2/09/2008  Anetheron     50  0  -4,088.57 
2/09/2008  Rage Winterchill     80  0  -4,008.57 
3/09/2008  Illidan Stormrage     168.1  0  -3,840.47 
3/09/2008  Illidari Council ITEM Forest Prowler's Helm    -125  0  -3,965.47 
3/09/2008  Illidari Council     42.2  0  -3,923.27 
3/09/2008  Mother Shahraz     73.3  0  -3,849.97 
3/09/2008  Mother Shahraz ITEM Pauldrons of the Forgotten Protector    -850  0  -4,699.97 
3/09/2008  Reliquary of Souls     3.6  0  -4,696.37 
3/09/2008  Gurtogg Bloodboil     41.7  0  -4,654.67 
9/09/2008  Archimonde     175  0  -4,479.67 
9/09/2008  Azgalor     109.4  0  -4,370.27 
9/09/2008  Kaz'rogal     5.2  0  -4,365.07 
9/09/2008  Anetheron     20.8  0  -4,344.27 
9/09/2008  Rage Winterchill     92.7  0  -4,251.57 
11/09/2008  Mother Shahraz     85.6  0  -4,165.97 
11/09/2008  Gurtogg Bloodboil     71.2  0  -4,094.77 
11/09/2008  Reliquary of Souls     48.1  0  -4,046.67 
11/09/2008  Teron Gorefiend     45  0  -4,001.67 
11/09/2008  Shade of Akama     5.2  0  -3,996.47 
11/09/2008  Supremus     45.8  0  -3,950.67 
11/09/2008  High Warlord Naj'entus     4.2  0  -3,946.47 
14/09/2008  Illidan Stormrage ITEM Chestguard of the Forgotten Protector    -125  0  -4,071.47 
14/09/2008  Illidan Stormrage     25  0  -4,046.47 
14/09/2008  Illidari Council     155  0  -3,891.47 
16/09/2008  Shade of Akama ITEM Ring of Deceitful Intent    -1000  0  -4,891.47 
16/09/2008  Shade of Akama     90  0  -4,801.47 
16/09/2008  Supremus     4  0  -4,797.47 
16/09/2008  High Warlord Naj'entus     40  0  -4,757.47 
16/09/2008  Archimonde     125  0  -4,632.47 
16/09/2008  Azgalor     195  0  -4,437.47 
16/09/2008  Anetheron     60  0  -4,377.47 
16/09/2008  Rage Winterchill     120  0  -4,257.47 
17/09/2008  Illidan Stormrage     170.2  0  -4,087.27 
17/09/2008  Illidari Council     139.4  0  -3,947.87 
17/09/2008  Mother Shahraz     144.2  0  -3,803.67 
17/09/2008  Reliquary of Souls     54  0  -3,749.67 
17/09/2008  Teron Gorefiend     80  0  -3,669.67 
23/09/2008  Mother Shahraz     175.9  0  -3,493.77 
23/09/2008  Gurtogg Bloodboil     4.6  0  -3,489.17 
23/09/2008  Reliquary of Souls     55.6  0  -3,433.57 
23/09/2008  Teron Gorefiend     23.1  0  -3,410.47 
23/09/2008  Shade of Akama     83.3  0  -3,327.17 
23/09/2008  High Warlord Naj'entus     37  0  -3,290.17 
24/09/2008  Illidan Stormrage     92.6  0  -3,197.57 
24/09/2008  Illidari Council     92.6  0  -3,104.97 
30/09/2008  Shade of Akama     47.8  0  -3,057.17 
30/09/2008  Supremus     50  0  -3,007.17 
30/09/2008  High Warlord Naj'entus     80  0  -2,927.17 
Totals: -2,927.17  0.00  -2,927.17 

click here to return to the rpp page.