Raid history for Orz:
Date Event Notes Loots RPP IRPP Total
8/06/2008  Kaz'rogal ITEM Claw of Molten Fury    -60  0  -60.00 
8/06/2008  Kaz'rogal     185.55  0  125.55 
8/06/2008  Anetheron Shoulders - Kodimus, Boots - Reficel, Neck - Chea, Mhand - Tamna, Belt - Slim    183.33  0  308.88 
8/06/2008  Rage Winterchill Wrists - Pandy, Cloak - Kavex    80  0  388.88 
9/06/2008  Archimonde     299.16  0  688.04 
9/06/2008  Azgalor     190  0  878.04 
10/06/2008  Gruul the Dragonkiller     0.8  0  878.84 
10/06/2008  High King Maulgar     16  0  894.84 
10/06/2008  Morogrim Tidewalker     20.57  0  915.41 
10/06/2008  Fathom-Lord Karathress     33.84  0  949.25 
10/06/2008  Leotheras the Blind     54  0  1,003.25 
10/06/2008  Lady Vashj     59.61  0  1,062.86 
10/06/2008  The Lurker Below     84.61  0  1,147.47 
11/06/2008  Magtheridon     4.92  0  1,152.39 
11/06/2008  Kael'thas Sunstrider ITEM Chestguard of the Vanquished Defender    -400  0  752.39 
11/06/2008  Kael'thas Sunstrider Chest - Orz Nazxul Reficel, Gloves - Sized, Cloak - Phrait    82.14  0  834.53 
11/06/2008  High Astromancer Solarian ITEM Boots of the Resilient    -350  0  484.53 
11/06/2008  High Astromancer Solarian ITEM Seventh Ring of the Tirisfalen    -350  0  134.53 
11/06/2008  High Astromancer Solarian     50  0  184.53 
11/06/2008  Void Reaver ITEM Pauldrons of the Vanquished Defender    -400  0  -215.47 
11/06/2008  Void Reaver     44.11  0  -171.36 
11/06/2008  Al'ar     26.78  0  -144.58 
12/06/2008  Archimonde Pants - Pandy, Staff - Reficel, Helm - Phrait, Slim, Nazxul    260  0  115.42 
12/06/2008  Azgalor Gloves - Naemi, Nomnico, Kavex    150  0  265.42 
12/06/2008  Kaz'rogal Boots - Mystagogue    40  0  305.42 
12/06/2008  Anetheron Boots - Trumpys, Chest - Captnblack    83.33  0  388.75 
12/06/2008  Rage Winterchill     83.33  0  472.08 
15/06/2008  Teron Gorefiend Bracers - Flic    42.59  0  514.67 
15/06/2008  Shade of Akama Ring - Hanglow    40.74  0  555.41 
15/06/2008  Supremus Belt - Tamna    35.71  0  591.12 
15/06/2008  High Warlord Naj'entus 2hander - Nandesuka, Ring - Kodimus    89.28  0  680.40 
17/06/2008  Teron Gorefiend     11.5  0  691.90 
17/06/2008  Gurtogg Bloodboil     48.1  0  740.00 
17/06/2008  Shade of Akama ITEM Myrmidon's Treads    -650  0  90.00 
17/06/2008  Shade of Akama     55.55  0  145.55 
17/06/2008  Supremus     37.04  0  182.59 
17/06/2008  High Warlord Naj'entus     86.54  0  269.13 
18/06/2008  Rage Winterchill     33.3  100  402.43 
19/06/2008  Azgalor     164.8  0  567.23 
19/06/2008  Kaz'rogal     37  0  604.23 
19/06/2008  Anetheron     76.9  0  681.13 
19/06/2008  Rage Winterchill     38.5  0  719.63 
19/06/2008  Reliquary of Souls     60.2  0  779.83 
22/06/2008  Magtheridon     16.7  0  796.53 
22/06/2008  Gruul the Dragonkiller     16.4  0  812.93 
22/06/2008  Kael'thas Sunstrider     67.9  0  880.83 
22/06/2008  Archimonde     181.5  0  1,062.33 
24/06/2008  Shade of Akama     55  0  1,117.33 
24/06/2008  Supremus     90  0  1,207.33 
24/06/2008  High Warlord Naj'entus     130  0  1,337.33 
25/06/2008  Magtheridon     12  0  1,349.33 
25/06/2008  Gruul the Dragonkiller     16  0  1,365.33 
25/06/2008  Reliquary of Souls     90  0  1,455.33 
25/06/2008  Teron Gorefiend     46  0  1,501.33 
26/06/2008  Archimonde ITEM Helm of the Forgotten Protector    -125  0  1,376.33 
26/06/2008  Archimonde     181.7  0  1,558.03 
26/06/2008  Azgalor     144.2  0  1,702.23 
26/06/2008  Kaz'rogal     46.3  0  1,748.53 
29/06/2008  Lady Vashj     61.3  0  1,809.83 
29/06/2008  Kael'thas Sunstrider ITEM Chestguard of the Vanquished Defender    -40  0  1,769.83 
29/06/2008  Kael'thas Sunstrider     85  0  1,854.83 
1/07/2008  Anetheron     125  0  1,979.83 
1/07/2008  Rage Winterchill     43.5  0  2,023.33 
6/07/2008  Gruul the Dragonkiller     1.3  0  2,024.63 
6/07/2008  Archimonde     260  0  2,284.63 
6/07/2008  Azgalor     149  0  2,433.63 
6/07/2008  Kaz'rogal ITEM Pepe's Shroud of Pacification    -1000  0  1,433.63 
6/07/2008  Kaz'rogal     80  0  1,513.63 
9/07/2008  Shade of Akama ITEM Grips of Silent Justice    -125  0  1,388.63 
9/07/2008  Shade of Akama     59.8  0  1,448.43 
9/07/2008  Supremus ITEM Band of the Abyssal Lord    -650  0  798.43 
9/07/2008  Supremus     28.3  0  826.73 
9/07/2008  High Warlord Naj'entus     110  0  936.73 
10/07/2008  Archimonde     144  0  1,080.73 
10/07/2008  Azgalor     168.8  0  1,249.53 
10/07/2008  Kaz'rogal     54.3  0  1,303.83 
10/07/2008  Anetheron     89.6  0  1,393.43 
10/07/2008  Rage Winterchill     20.8  0  1,414.23 
14/07/2008  Reliquary of Souls   click 4  0  1,418.23 
14/07/2008  Gurtogg Bloodboil   click 44.2  0  1,462.43 
14/07/2008  Teron Gorefiend   click 80.8  0  1,543.23 
17/07/2008  Archimonde     156.3  0  1,699.53 
17/07/2008  Azgalor     145.7  0  1,845.23 
17/07/2008  Anetheron     10.9  0  1,856.13 
17/07/2008  Rage Winterchill     69.6  0  1,925.73 
21/07/2008  Gurtogg Bloodboil   click 8  0  1,933.73 
21/07/2008  Teron Gorefiend   click 44  0  1,977.73 
21/07/2008  Shade of Akama   click 4.2  0  1,981.93 
21/07/2008  Supremus   click 52.1  0  2,034.03 
21/07/2008  High Warlord Naj'entus   click 44  0  2,078.03 
23/07/2008  Archimonde ITEM Cataclysm's Edge    -150  0  1,928.03 
23/07/2008  Archimonde     160  0  2,088.03 
23/07/2008  Azgalor     109.4  0  2,197.43 
23/07/2008  Kaz'rogal     54  0  2,251.43 
23/07/2008  Anetheron     80  0  2,331.43 
23/07/2008  Rage Winterchill     100  0  2,431.43 
24/07/2008  Gurtogg Bloodboil     51.9  0  2,483.33 
24/07/2008  Teron Gorefiend     115.4  0  2,598.73 
24/07/2008  Shade of Akama     86.5  0  2,685.23 
24/07/2008  Supremus ITEM Legionkiller    -100  0  2,585.23 
24/07/2008  Supremus     84.6  0  2,669.83 
24/07/2008  High Warlord Naj'entus     96.2  0  2,766.03 
27/07/2008  Illidari Council     169.6  0  2,935.63 
27/07/2008  Mother Shahraz ITEM Pauldrons of the Forgotten Protector    -850  0  2,085.63 
27/07/2008  Mother Shahraz     100.9  0  2,186.53 
27/07/2008  Reliquary of Souls     80.4  0  2,266.93 
13/08/2008  Archimonde     105  0  2,371.93 
13/08/2008  Azgalor ITEM Gloves of the Forgotten Protector    -1250  0  1,121.93 
13/08/2008  Azgalor     110  0  1,231.93 
13/08/2008  Kaz'rogal     50  0  1,281.93 
13/08/2008  Anetheron     9  0  1,290.93 
13/08/2008  Rage Winterchill     8  0  1,298.93 
19/08/2008  Archimonde     143.5  0  1,442.43 
19/08/2008  Azgalor ITEM Choker of Serrated Blades    -100  0  1,342.43 
19/08/2008  Azgalor     263  0  1,605.43 
19/08/2008  Kaz'rogal     37  0  1,642.43 
19/08/2008  Anetheron     124.1  0  1,766.53 
19/08/2008  Rage Winterchill     37  0  1,803.53 
20/08/2008  Gurtogg Bloodboil     44  0  1,847.53 
20/08/2008  Teron Gorefiend ITEM Gauntlets of Enforcement    -125  0  1,722.53 
20/08/2008  Teron Gorefiend     5  0  1,727.53 
20/08/2008  Shade of Akama     4  0  1,731.53 
20/08/2008  Supremus     5  0  1,736.53 
20/08/2008  High Warlord Naj'entus     40  0  1,776.53 
21/08/2008  Illidari Council ITEM Leggings of the Forgotten Protector    -1250  0  526.53 
21/08/2008  Illidari Council     182.7  0  709.23 
21/08/2008  Mother Shahraz     200  0  909.23 
24/08/2008  Illidan Stormrage ITEM Chestguard of the Forgotten Protector    -850  0  59.23 
24/08/2008  Illidan Stormrage     194  0  253.23 
26/08/2008  Supremus     24  0  277.23 
26/08/2008  High Warlord Naj'entus ITEM Eternium Shell Bracers    -1000  0  -722.77 
26/08/2008  High Warlord Naj'entus     84  0  -638.77 
26/08/2008  Archimonde     234  0  -404.77 
26/08/2008  Azgalor     60  0  -344.77 
26/08/2008  Kaz'rogal     7.7  0  -337.07 
26/08/2008  Anetheron     25  0  -312.07 
26/08/2008  Rage Winterchill     76.9  0  -235.17 
27/08/2008  Illidan Stormrage ITEM Faceplate of the Impenetrable    -1250  0  -1,485.17 
27/08/2008  Illidan Stormrage     115.4  0  -1,369.77 
27/08/2008  Illidari Council     232  0  -1,137.77 
27/08/2008  Mother Shahraz     145  0  -992.77 
27/08/2008  Gurtogg Bloodboil     60  0  -932.77 
27/08/2008  Reliquary of Souls     45  0  -887.77 
27/08/2008  Teron Gorefiend     8  0  -879.77 
27/08/2008  Shade of Akama     50  0  -829.77 
2/09/2008  Shade of Akama     4.8  0  -824.97 
2/09/2008  Supremus     57.7  0  -767.27 
2/09/2008  Archimonde     192.3  0  -574.97 
2/09/2008  Azgalor     192.3  0  -382.67 
2/09/2008  Kaz'rogal     4.8  0  -377.87 
2/09/2008  Anetheron     50  0  -327.87 
2/09/2008  Rage Winterchill     80  0  -247.87 
3/09/2008  Illidan Stormrage     168.1  0  -79.77 
3/09/2008  Illidari Council     42.2  0  -37.57 
3/09/2008  Mother Shahraz     73.3  0  35.73 
3/09/2008  Mother Shahraz ITEM Pauldrons of the Forgotten Protector    -125  0  -89.27 
3/09/2008  Reliquary of Souls     3.6  0  -85.67 
3/09/2008  Gurtogg Bloodboil     41.7  0  -43.97 
9/09/2008  Archimonde     175  0  131.03 
9/09/2008  Azgalor     109.4  0  240.43 
9/09/2008  Kaz'rogal     5.2  0  245.63 
9/09/2008  Anetheron     20.8  0  266.43 
9/09/2008  Rage Winterchill     92.7  0  359.13 
11/09/2008  Mother Shahraz ITEM Heartshatter Breastplate    -125  0  234.13 
11/09/2008  Mother Shahraz     85.6  0  319.73 
11/09/2008  Gurtogg Bloodboil     71.2  0  390.93 
11/09/2008  Reliquary of Souls     48.1  0  439.03 
11/09/2008  Teron Gorefiend     45  0  484.03 
11/09/2008  Shade of Akama     5.2  0  489.23 
11/09/2008  Supremus ITEM The Brutalizer    -100  0  389.23 
11/09/2008  Supremus     45.8  0  435.03 
11/09/2008  High Warlord Naj'entus     4.2  0  439.23 
14/09/2008  Illidan Stormrage     25  0  464.23 
14/09/2008  Illidari Council     155  0  619.23 
16/09/2008  Shade of Akama     90  0  709.23 
16/09/2008  Supremus     4  0  713.23 
16/09/2008  High Warlord Naj'entus     40  0  753.23 
16/09/2008  Archimonde     125  0  878.23 
16/09/2008  Azgalor     195  0  1,073.23 
16/09/2008  Anetheron     60  0  1,133.23 
16/09/2008  Rage Winterchill     120  0  1,253.23 
17/09/2008  Illidan Stormrage     170.2  0  1,423.43 
17/09/2008  Illidari Council     139.4  0  1,562.83 
17/09/2008  Mother Shahraz     144.2  0  1,707.03 
17/09/2008  Reliquary of Souls     54  0  1,761.03 
17/09/2008  Teron Gorefiend     80  0  1,841.03 
23/09/2008  Mother Shahraz     175.9  0  2,016.93 
23/09/2008  Gurtogg Bloodboil     4.6  0  2,021.53 
23/09/2008  Reliquary of Souls     55.6  0  2,077.13 
23/09/2008  Teron Gorefiend     23.1  0  2,100.23 
23/09/2008  Shade of Akama     83.3  0  2,183.53 
23/09/2008  High Warlord Naj'entus     37  0  2,220.53 
24/09/2008  Illidan Stormrage     92.6  0  2,313.13 
24/09/2008  Illidari Council     92.6  0  2,405.73 
30/09/2008  Shade of Akama ITEM Ring of Deceitful Intent    -100  0  2,305.73 
30/09/2008  Shade of Akama     47.8  0  2,353.53 
30/09/2008  Supremus     50  0  2,403.53 
30/09/2008  High Warlord Naj'entus     80  0  2,483.53 
Totals: 2,383.53  100.00  2,483.53 

click here to return to the rpp page.