Raid history for Naemi:
Date Event Notes Loots RPP IRPP Total
8/06/2008  Kaz'rogal ITEM Nethervoid Cloak    -1000  0  -1,000.00 
8/06/2008  Kaz'rogal ITEM Nethervoid Cloak    0  0  -1,000.00 
8/06/2008  Kaz'rogal     185.55  0  -814.45 
8/06/2008  Anetheron Shoulders - Kodimus, Boots - Reficel, Neck - Chea, Mhand - Tamna, Belt - Slim    183.33  0  -631.12 
8/06/2008  Rage Winterchill Wrists - Pandy, Cloak - Kavex    80  0  -551.12 
9/06/2008  Archimonde     299.16  0  -251.96 
9/06/2008  Azgalor     190  0  -61.96 
10/06/2008  Gruul the Dragonkiller     0.8  0  -61.16 
10/06/2008  High King Maulgar     16  0  -45.16 
10/06/2008  Morogrim Tidewalker     20.57  0  -24.59 
10/06/2008  Fathom-Lord Karathress     33.84  0  9.25 
10/06/2008  Leotheras the Blind     54  0  63.25 
10/06/2008  Lady Vashj     59.61  0  122.86 
10/06/2008  The Lurker Below     84.61  0  207.47 
11/06/2008  Magtheridon     4.92  0  212.39 
11/06/2008  Kael'thas Sunstrider Chest - Orz Nazxul Reficel, Gloves - Sized, Cloak - Phrait    82.14  0  294.53 
11/06/2008  High Astromancer Solarian     50  0  344.53 
11/06/2008  Void Reaver ITEM Pauldrons of the Vanquished Hero    -400  0  -55.47 
11/06/2008  Void Reaver     44.11  0  -11.36 
11/06/2008  Al'ar     26.78  0  15.42 
12/06/2008  Archimonde Pants - Pandy, Staff - Reficel, Helm - Phrait, Slim, Nazxul    260  0  275.42 
12/06/2008  Azgalor ITEM Gloves of the Forgotten Conquerer    -1250  0  -974.58 
12/06/2008  Azgalor Gloves - Naemi, Nomnico, Kavex    150  0  -824.58 
12/06/2008  Kaz'rogal Boots - Mystagogue    40  0  -784.58 
12/06/2008  Anetheron Boots - Trumpys, Chest - Captnblack    83.33  0  -701.25 
12/06/2008  Rage Winterchill     83.33  0  -617.92 
15/06/2008  Teron Gorefiend Bracers - Flic    42.59  0  -575.33 
15/06/2008  Shade of Akama Ring - Hanglow    40.74  0  -534.59 
15/06/2008  Supremus Belt - Tamna    35.71  0  -498.88 
15/06/2008  High Warlord Naj'entus 2hander - Nandesuka, Ring - Kodimus    89.28  0  -409.60 
17/06/2008  Teron Gorefiend     11.5  0  -398.10 
17/06/2008  Gurtogg Bloodboil     48.1  0  -350.00 
17/06/2008  Shade of Akama     55.55  0  -294.45 
17/06/2008  Supremus     37.04  0  -257.41 
17/06/2008  High Warlord Naj'entus     86.54  0  -170.87 
18/06/2008  Rage Winterchill     33.3  100  -37.57 
19/06/2008  Azgalor     164.8  0  127.23 
19/06/2008  Kaz'rogal     37  0  164.23 
19/06/2008  Anetheron     76.9  0  241.13 
19/06/2008  Rage Winterchill     38.5  0  279.63 
19/06/2008  Reliquary of Souls     60.2  0  339.83 
22/06/2008  Magtheridon     16.7  0  356.53 
22/06/2008  Gruul the Dragonkiller     16.4  0  372.93 
22/06/2008  Kael'thas Sunstrider     67.9  0  440.83 
22/06/2008  Archimonde     181.5  0  622.33 
24/06/2008  Shade of Akama     55  0  677.33 
24/06/2008  Supremus     90  0  767.33 
24/06/2008  High Warlord Naj'entus     130  0  897.33 
25/06/2008  Magtheridon     12  0  909.33 
25/06/2008  Gruul the Dragonkiller     16  0  925.33 
25/06/2008  Reliquary of Souls     90  0  1,015.33 
25/06/2008  Teron Gorefiend     46  0  1,061.33 
26/06/2008  Archimonde ITEM Helm of the Forgotten Conquerer    -1250  0  -188.67 
26/06/2008  Archimonde     181.7  0  -6.97 
26/06/2008  Azgalor     144.2  0  137.23 
26/06/2008  Kaz'rogal     46.3  0  183.53 
26/06/2008  Anetheron     20  0  203.53 
26/06/2008  Rage Winterchill     85.4  0  288.93 
29/06/2008  Lady Vashj     61.3  0  350.23 
29/06/2008  Kael'thas Sunstrider     85  0  435.23 
1/07/2008  Anetheron     125  0  560.23 
1/07/2008  Rage Winterchill     43.5  0  603.73 
6/07/2008  Gruul the Dragonkiller     1.3  0  605.03 
6/07/2008  Archimonde     260  0  865.03 
6/07/2008  Azgalor     149  0  1,014.03 
6/07/2008  Kaz'rogal     80  0  1,094.03 
9/07/2008  Shade of Akama     59.8  0  1,153.83 
9/07/2008  Supremus     28.3  0  1,182.13 
9/07/2008  High Warlord Naj'entus     110  0  1,292.13 
10/07/2008  Archimonde     144  0  1,436.13 
10/07/2008  Azgalor     168.8  0  1,604.93 
10/07/2008  Kaz'rogal     54.3  0  1,659.23 
10/07/2008  Anetheron     89.6  0  1,748.83 
10/07/2008  Rage Winterchill     20.8  0  1,769.63 
10/07/2008  Rage Winterchill ITEM Chronicle of Dark Secrets    -500  0  1,269.63 
14/07/2008  Reliquary of Souls   click 4  0  1,273.63 
14/07/2008  Gurtogg Bloodboil   click 44.2  0  1,317.83 
14/07/2008  Teron Gorefiend   click 80.8  0  1,398.63 
17/07/2008  Archimonde     156.3  0  1,554.93 
17/07/2008  Azgalor     145.7  0  1,700.63 
17/07/2008  Anetheron     10.9  0  1,711.53 
17/07/2008  Rage Winterchill     69.6  0  1,781.13 
21/07/2008  Gurtogg Bloodboil   click 8  0  1,789.13 
21/07/2008  Teron Gorefiend   click 44  0  1,833.13 
21/07/2008  Shade of Akama   click 4.2  0  1,837.33 
21/07/2008  Supremus ITEM Ring of Ancient Knowledge    -1000  0  837.33 
21/07/2008  Supremus   click 52.1  0  889.43 
21/07/2008  High Warlord Naj'entus   click 44  0  933.43 
23/07/2008  Archimonde     160  0  1,093.43 
23/07/2008  Azgalor     109.4  0  1,202.83 
23/07/2008  Kaz'rogal     54  0  1,256.83 
23/07/2008  Anetheron     80  0  1,336.83 
23/07/2008  Rage Winterchill     100  0  1,436.83 
24/07/2008  Gurtogg Bloodboil     51.9  0  1,488.73 
24/07/2008  Teron Gorefiend     115.4  0  1,604.13 
24/07/2008  Shade of Akama     86.5  0  1,690.63 
24/07/2008  Supremus     84.6  0  1,775.23 
24/07/2008  High Warlord Naj'entus     96.2  0  1,871.43 
27/07/2008  Illidari Council ITEM Leggings of the Forgotten Conquerer    -1250  0  621.43 
27/07/2008  Illidari Council     169.6  0  791.03 
27/07/2008  Mother Shahraz     100.9  0  891.93 
27/07/2008  Reliquary of Souls     80.4  0  972.33 
13/08/2008  Archimonde     105  0  1,077.33 
13/08/2008  Azgalor     110  0  1,187.33 
13/08/2008  Kaz'rogal     50  0  1,237.33 
13/08/2008  Anetheron     9  0  1,246.33 
13/08/2008  Rage Winterchill     8  0  1,254.33 
19/08/2008  Archimonde     143.5  0  1,397.83 
19/08/2008  Azgalor     263  0  1,660.83 
19/08/2008  Kaz'rogal     37  0  1,697.83 
19/08/2008  Anetheron     124.1  0  1,821.93 
19/08/2008  Rage Winterchill     37  0  1,858.93 
20/08/2008  Gurtogg Bloodboil     44  0  1,902.93 
20/08/2008  Teron Gorefiend     5  0  1,907.93 
20/08/2008  Shade of Akama     4  0  1,911.93 
20/08/2008  Supremus     5  0  1,916.93 
20/08/2008  High Warlord Naj'entus     40  0  1,956.93 
21/08/2008  Illidari Council     182.7  0  2,139.63 
21/08/2008  Mother Shahraz     200  0  2,339.63 
24/08/2008  Illidan Stormrage ITEM Zhar'doom, Greatstaff of the Devourer    -1000  0  1,339.63 
24/08/2008  Illidan Stormrage     194  0  1,533.63 
26/08/2008  Supremus     24  0  1,557.63 
26/08/2008  High Warlord Naj'entus     84  0  1,641.63 
26/08/2008  Archimonde     234  0  1,875.63 
26/08/2008  Azgalor     60  0  1,935.63 
26/08/2008  Kaz'rogal     7.7  0  1,943.33 
26/08/2008  Anetheron     25  0  1,968.33 
26/08/2008  Rage Winterchill     76.9  0  2,045.23 
27/08/2008  Illidan Stormrage ITEM Chestguard of the Forgotten Conquerer    -1250  0  795.23 
27/08/2008  Illidan Stormrage ITEM Cowl of the Illidari High Lord    -125  0  670.23 
27/08/2008  Illidan Stormrage     115.4  0  785.63 
27/08/2008  Illidari Council     232  0  1,017.63 
27/08/2008  Mother Shahraz     145  0  1,162.63 
27/08/2008  Gurtogg Bloodboil     60  0  1,222.63 
27/08/2008  Reliquary of Souls     45  0  1,267.63 
27/08/2008  Teron Gorefiend     8  0  1,275.63 
27/08/2008  Shade of Akama     50  0  1,325.63 
2/09/2008  Shade of Akama     4.8  0  1,330.43 
2/09/2008  Supremus     57.7  0  1,388.13 
2/09/2008  Archimonde     192.3  0  1,580.43 
2/09/2008  Azgalor     192.3  0  1,772.73 
2/09/2008  Kaz'rogal ITEM Leggings of Channeled Elements    -125  0  1,647.73 
2/09/2008  Kaz'rogal     4.8  0  1,652.53 
2/09/2008  Anetheron     50  0  1,702.53 
2/09/2008  Rage Winterchill     80  0  1,782.53 
3/09/2008  Illidan Stormrage     168.1  0  1,950.63 
3/09/2008  Illidari Council     42.2  0  1,992.83 
3/09/2008  Mother Shahraz     73.3  0  2,066.13 
3/09/2008  Reliquary of Souls     3.6  0  2,069.73 
3/09/2008  Gurtogg Bloodboil     41.7  0  2,111.43 
9/09/2008  Archimonde     175  0  2,286.43 
9/09/2008  Azgalor     109.4  0  2,395.83 
9/09/2008  Kaz'rogal     5.2  0  2,401.03 
9/09/2008  Anetheron     20.8  0  2,421.83 
9/09/2008  Rage Winterchill     92.7  0  2,514.53 
11/09/2008  Mother Shahraz ITEM Pauldrons of the Forgotten Conquerer    -850  0  1,664.53 
11/09/2008  Mother Shahraz     85.6  0  1,750.13 
11/09/2008  Gurtogg Bloodboil     71.2  0  1,821.33 
11/09/2008  Reliquary of Souls     48.1  0  1,869.43 
11/09/2008  Teron Gorefiend     45  0  1,914.43 
11/09/2008  Shade of Akama     5.2  0  1,919.63 
11/09/2008  Supremus     45.8  0  1,965.43 
11/09/2008  High Warlord Naj'entus     4.2  0  1,969.63 
14/09/2008  Illidan Stormrage     25  0  1,994.63 
14/09/2008  Illidari Council     155  0  2,149.63 
16/09/2008  Shade of Akama     90  0  2,239.63 
16/09/2008  Supremus     4  0  2,243.63 
16/09/2008  High Warlord Naj'entus     40  0  2,283.63 
16/09/2008  Archimonde     125  0  2,408.63 
16/09/2008  Azgalor     195  0  2,603.63 
16/09/2008  Anetheron     60  0  2,663.63 
16/09/2008  Rage Winterchill     120  0  2,783.63 
17/09/2008  Illidan Stormrage     170.2  0  2,953.83 
17/09/2008  Illidari Council     139.4  0  3,093.23 
17/09/2008  Mother Shahraz     144.2  0  3,237.43 
17/09/2008  Reliquary of Souls     54  0  3,291.43 
17/09/2008  Teron Gorefiend     80  0  3,371.43 
23/09/2008  Mother Shahraz     175.9  0  3,547.33 
23/09/2008  Gurtogg Bloodboil     4.6  0  3,551.93 
23/09/2008  Reliquary of Souls     55.6  0  3,607.53 
23/09/2008  Teron Gorefiend     23.1  0  3,630.63 
23/09/2008  Shade of Akama     83.3  0  3,713.93 
23/09/2008  High Warlord Naj'entus ITEM Slippers of the Seacaller    -1000  0  2,713.93 
23/09/2008  High Warlord Naj'entus     37  0  2,750.93 
24/09/2008  Illidan Stormrage     92.6  0  2,843.53 
24/09/2008  Illidari Council     92.6  0  2,936.13 
30/09/2008  Shade of Akama     47.8  0  2,983.93 
30/09/2008  Supremus     50  0  3,033.93 
30/09/2008  High Warlord Naj'entus     80  0  3,113.93 
Totals: 3,013.93  100.00  3,113.93 

click here to return to the rpp page.